Description
MAGNER 2000V
Magner 2000V dual-pocket banknote sorter with 1,300 notes/min speed, multi-currency support, advanced counterfeit detection, CIS sensors, and a full-color touchscreen display. Perfect for businesses and banks in the UAE.
SPECIFICATIONS |
|
| Characteristics | Description |
| Applicable Currencies: | Maximum 50 currencies |
| Counting Speed: | Value Counting: Max. 1,200 Notes/min |
| Fitness Sorting: | Max. 1,200 Notes/min |
| Hopper Capacity: | 500 Notes |
| Stacker Capacity: | 250 Notes |
| Reject Capacity: | 100 Notes |
| Feed System: | Friction Roller |
| Display: | 4.3” Full Color LCD (480 x 272) |
| Denomination Detection: | Visible White Reflection |
| (Front and Rear) Thickness of Currencies: | 0.03-0.15mm |
| Dimensions: | 460(L) x 400(W) x 420(H)mm |
| Size of Currencies: | W: 60-185mm H: 50-120mm |
| Weight: | Net: 12.5kg Gross: 13.5kg |
| Power Supply: | 100/240V, 50/60Hz |
| Power Consumption: | 150W |
FEATURES |
|
| Characteristics: | Description: |
| Counterfeit Detection: | Dual CIS (Contact Image Sensors), UV (Ultraviolet), Full line MG (Magnetic), IRT (Infrared Transmission), IRR (Infrared Reflection, Front and Rear), TDS (Tape, Detection Sensor) |
| Serial Number Recognition: | 1,200 notes/min |
| Connectivity: | Serial Communication & USB Communication (External LCD Display, Serial Printer), LAN & SD card (PC Communication, Upgrade) |
| Includes: | Multiple Currency Detection, Auto Currency Detection |
| Optional: | External Display, External Printer, Banknote Sterilizer (Ionizer) |






