Description
SCAN COUNT- SC-135
VALUE COUNTER
Flexibility is vital in today’s world. As cash processing demands change and technology evolves, being able to scale operations up or down and take advantage of new opportunities helps organizations stay productive and cost effective.
Designed compact and modular, SC-135 is ideal for rapid cash processing where space is limited. It has a
standard throughput of 1,000 banknotes per minute or 60,000 notes per hour with a large feeder capacity of 500 notes and continuous feeding for efficiency.
- 4.3 inch Color TFT Touch Screen and full Graphic
Ul Notification - Built in Printer for SN printing and report printing
- Rechargeable Battery (Optional)
- Full MG Sensor Covered
- Static Electricity Erase Design
- Serial Number Reading
- Auto Currency Detection
- 40 Currencies
- 110+ Kinds Of Currency Database
- Mix Value Counting
- Silence Counting Design: About 70db
Technical Specifications
| Category | Specification |
|---|---|
| Feeding System | Roller Friction System |
| Display Screen | 4.3-inch TFT Touch Screen with Full Graphic UI Notification |
| Counterfeit Detection | Dual CIS, Magnetic, Infrared, Ultraviolet |
| Currency Support | 40 multiple currencies, 110+ currency database |
| Error Detection | Double Note, Half Note, Chain Note Detection |
| Denomination Detection | Yes |
| Additional Functions | Serial number reading & printing, Image detection, Cumulative counts, Silence counting (~70 dB) |
| Counting Speed | 800 / 1000 notes per minute |
| Hopper Capacity | 500 pcs |
| Stacker Capacity | 200 pcs |
| Supported Currency Thickness | 0.08–0.15 mm |
| Dimensions | 266 mm × 250 mm × 239 mm |
| Net Weight | 5.2 kg |
| Package Weight | 7.0 kg |
| Power Supply | 100–240V, 50/60 Hz |
| Power Consumption | ≤ 70W |
| Options | External Display, Rechargeable Battery, Built-in Printer |





